dmdmaps.cabq.gov - /HydroTrans/C09D011B/Final/Bedrock Phase 1 Model - 2-27-24/LaTerra/


[To Parent Directory]

2/27/2024 4:01 PM 3827 100yr6hr_DPM.met
2/27/2024 4:01 PM 3973 100yr_10day.met
2/27/2024 4:01 PM 3866 100yr_24hour.met
2/27/2024 4:01 PM 386 2day.control
11/3/2022 1:24 PM <dir> basinStates
2/27/2024 4:01 PM 140883 Catalonia_100yr_24hr.dsc
2/27/2024 4:01 PM 18336256 Catalonia_100yr_24hr.dss
2/27/2024 4:01 PM 0 Catalonia_100yr_24hr.out
2/27/2024 4:01 PM 150592 Catalonia_100yr_6hr.dsc
2/27/2024 4:01 PM 20043264 Catalonia_100yr_6hr.dss
2/27/2024 4:01 PM 0 Catalonia_100yr_6hr.out
11/3/2022 1:24 PM <dir> data
11/3/2022 1:24 PM <dir> datavar
2/27/2024 4:01 PM 26112 Existing_100yr_24hr.dss
2/27/2024 4:01 PM 630 Existing_100yr_24hr.log
2/27/2024 4:01 PM 26112 Existing_100yr_6hr.dss
2/27/2024 4:01 PM 628 Existing_100yr_6hr.log
11/3/2022 1:24 PM <dir> forecast
2/27/2024 4:01 PM 200315 Interim_100yr_10day.dsc
2/27/2024 4:01 PM 17540608 Interim_100yr_10day.dss
2/27/2024 4:01 PM 0 Interim_100yr_10day.out
2/27/2024 4:01 PM 0 LaTerra.access
2/27/2024 4:01 PM 1111 LaTerra.dsc
2/27/2024 4:01 PM 93184 LaTerra.dss
2/27/2024 4:01 PM 738 LaTerra.gage
2/27/2024 4:01 PM 1129 LaTerra.hms
2/27/2024 4:01 PM 0 LaTerra.log
2/27/2024 4:01 PM 1335 LaTerra.out
2/27/2024 4:01 PM 4199 LaTerra.pdata
2/27/2024 4:01 PM 1522 LaTerra.run
11/3/2022 1:24 PM <dir> maps
11/3/2022 1:24 PM <dir> montecarlo
11/3/2022 1:24 PM <dir> optimizer
3/7/2024 3:56 PM <dir> results
2/27/2024 4:01 PM 21878272 Run_4.dss
2/27/2024 4:01 PM 185 Run_4.out
2/27/2024 4:01 PM 4897 Tracts_3_4___Existing.basin
2/27/2024 4:01 PM 20238 Trails_Ultimate_Condition.basin
2/27/2024 4:01 PM 21694976 Ultimate_100yr_24hr.dss
2/27/2024 4:01 PM 1390 Ultimate_100yr_24hr.log
2/27/2024 4:01 PM 368 Ultimate_100yr_24hr.out
2/27/2024 4:01 PM 26112 Ultimate_100yr_6hr.dss
2/27/2024 4:01 PM 1468 Ultimate_100yr_6hr.log