dmdmaps.cabq.gov - /HydroTrans/C09D011B/Final/Bedrock Phase 1 Model - 7-03-24/LaTerra - HMS/


[To Parent Directory]

7/24/2024 7:48 AM 3221 100yr6hr_DPM.met
7/24/2024 7:48 AM 3367 100yr_10day.met
7/24/2024 7:48 AM 2771968 100yr_24hour.dss
7/24/2024 7:48 AM 3359 100yr_24hour.met
7/24/2024 7:48 AM 247296 100yr_24hr___1.5hr_Peak.dss
7/24/2024 7:48 AM 3044 100yr_24hr___1.5hr_Peak.met
7/24/2024 7:48 AM 327 2day.control
7/24/2024 7:48 AM 18336256 Catalonia_100yr_24hr.dss
7/24/2024 7:48 AM 20043264 Catalonia_100yr_6hr.dss
7/24/2024 7:48 AM 26112 Existing_100yr_24hr.dss
7/24/2024 7:48 AM 630 Existing_100yr_24hr.log
7/24/2024 7:48 AM 26112 Existing_100yr_6hr.dss
7/24/2024 7:48 AM 628 Existing_100yr_6hr.log
7/24/2024 7:48 AM 0 LaTerra.access
7/24/2024 7:48 AM 113664 LaTerra.dss
7/24/2024 7:48 AM 1473 LaTerra.gage
7/24/2024 7:48 AM 1318 LaTerra.hms
7/24/2024 7:48 AM 28960 LaTerra.log
7/24/2024 7:48 AM 2863 LaTerra.out
7/24/2024 7:48 AM 4757 LaTerra.pdata
7/24/2024 7:48 AM 2446 LaTerra.run
7/24/2024 9:55 AM <dir> results
7/24/2024 7:48 AM 21878272 Run_4.dss
7/24/2024 7:48 AM 5855 Tracts_3_4___Existing.basin
7/24/2024 7:48 AM 22314 Trails_Ultimate_Condition.basin
7/24/2024 7:48 AM 1906176 Ultimate_100yr24hr__AHYMO.dss
7/24/2024 7:48 AM 5580 Ultimate_100yr24hr__AHYMO.log
7/24/2024 7:48 AM 2983 Ultimate_100yr24hr__AHYMO.out
7/24/2024 7:48 AM 30099456 Ultimate_100yr_24hr.dss
7/24/2024 7:48 AM 5932 Ultimate_100yr_24hr.log
7/24/2024 7:48 AM 2881 Ultimate_100yr_24hr.out
7/24/2024 7:48 AM 26112 Ultimate_100yr_6hr.dss
7/24/2024 7:48 AM 1468 Ultimate_100yr_6hr.log