dmdmaps.cabq.gov - /HydroTrans/C09D013/C09D013 PP CMMT3 HMS/


[To Parent Directory]

9/16/2019 8:00 AM 4639232 100yr24hr_DEV.dss
9/16/2019 7:53 AM 1166 100yr24hr_DEV.log
8/12/2019 5:43 PM 0 100yr24hr_DEV.out
9/16/2019 7:53 AM 2857 100yr24hr_DPM.met
8/12/2019 5:43 PM 1550336 100yr6hr_DEV.dss
8/12/2019 5:43 PM 882 100yr6hr_DEV.log
8/12/2019 5:43 PM 1935 100yr6hr_DPM.met
8/12/2019 5:43 PM <dir> basinStates
9/16/2019 7:53 AM 0 Catalonia.access
9/27/2019 8:42 AM 8391 Catalonia.basin
8/12/2019 5:43 PM 83968 Catalonia.dss
9/27/2019 8:42 AM 737 Catalonia.gage
9/27/2019 8:42 AM 741 Catalonia.hms
9/27/2019 8:19 AM 0 Catalonia.log
9/27/2019 8:24 AM 1406 Catalonia.out
9/27/2019 8:42 AM 2362 Catalonia.pdata
9/27/2019 8:42 AM 635 Catalonia.run
9/16/2019 10:26 AM 386 Control_1.control
8/12/2019 5:43 PM <dir> datavar
8/12/2019 5:43 PM <dir> forecast
8/12/2019 5:43 PM <dir> maps
8/12/2019 5:43 PM <dir> montecarlo
8/12/2019 5:43 PM <dir> optimizer
10/3/2019 3:36 PM <dir> results