dmdmaps.cabq.gov - /HydroTrans/C09D013/C09D013 PP GP WO CMMT2 HMS/
[To Parent Directory]
7/10/2019 5:04 PM 4639232 100yr24hr_DEV.dss
7/10/2019 4:58 PM 1018 100yr24hr_DEV.log
7/9/2019 3:39 PM 217 100yr24hr_DEV.out
7/10/2019 5:04 PM 2857 100yr24hr_DPM.met
6/4/2019 4:56 PM 1550336 100yr6hr_DEV.dss
6/4/2019 4:56 PM 882 100yr6hr_DEV.log
7/9/2019 3:58 PM 1935 100yr6hr_DPM.met
6/4/2019 4:56 PM <dir> basinStates
7/17/2019 11:20 AM 8623 Catalonia.basin
6/10/2019 8:38 AM 0 Catalonia_Updated.access
7/17/2019 10:44 AM 83968 Catalonia_Updated.dss
7/17/2019 11:20 AM 753 Catalonia_Updated.gage
7/17/2019 11:20 AM 755 Catalonia_Updated.hms
7/17/2019 10:18 AM 0 Catalonia_Updated.log
7/17/2019 10:44 AM 2344 Catalonia_Updated.out
7/17/2019 11:20 AM 2406 Catalonia_Updated.pdata
7/17/2019 11:20 AM 624 Catalonia_Updated.run
7/17/2019 11:20 AM 386 Control_1.control
6/4/2019 4:56 PM <dir> data
6/4/2019 4:56 PM <dir> datavar
6/4/2019 4:56 PM <dir> forecast
6/4/2019 4:56 PM <dir> maps
6/4/2019 4:56 PM <dir> montecarlo
6/4/2019 4:56 PM <dir> optimizer
7/22/2019 2:31 PM <dir> results