dmdmaps.cabq.gov - /HydroTrans/E20D020B/CLOMR - Hoffmantown Subdivision/Hoffmantown_CLOMR - HEC-RAS - 01-23-23 Submittal/CAD Data/


[To Parent Directory]

2/8/2023 11:00 AM 22287798 20220291_GRIDSURFACE.tif
2/8/2023 11:00 AM 1870928 20220291_GRIDSURFACE.tif.ovr
2/8/2023 11:00 AM 580326 20220291_RAMPGRID.tif
2/8/2023 11:00 AM 35505152 20220291_SURFACE.dem
2/8/2023 11:00 AM 187 20220291_SURFACE.dem.aux.xml
2/8/2023 11:00 AM 110407 20220291_SURFACE.dem.ovr
2/8/2023 11:00 AM 22296676 20220291_SURFACE.tif
2/8/2023 11:00 AM 1621506 20220291_SURFACE.tif.ovr
2/8/2023 11:00 AM 189 acad.err
2/8/2023 11:00 AM 433980 BPAdjustedGrid.tif
2/8/2023 11:00 AM 5 Depth(Reshape).cpg
2/8/2023 11:00 AM 73 Depth(Reshape).dbf
2/8/2023 11:00 AM 1040 Depth(Reshape).idx
2/8/2023 11:00 AM 463 Depth(Reshape).prj
2/8/2023 11:00 AM 132 Depth(Reshape).sbn
2/8/2023 11:00 AM 116 Depth(Reshape).sbx
2/8/2023 11:00 AM 137276 Depth(Reshape).shp
2/8/2023 11:00 AM 565 Depth(Reshape).shp.xml
2/8/2023 11:00 AM 108 Depth(Reshape).shx
2/8/2023 5:21 PM <dir> info