dmdmaps.cabq.gov - /HydroTrans/E20D020B/CLOMR - Hoffmantown Subdivision/Hoffmantown_CLOMR - HEC-RAS - 01-23-23 Submittal/C_Future_ABP/


[To Parent Directory]

2/8/2023 11:00 AM 3826504 ABPWSEL.AdjustedBP.20220291_GRIDSURFACE.tif
2/8/2023 11:00 AM 22493 ABPWSEL.AdjustedBP.BPAdjustedGrid.tif
2/8/2023 11:00 AM 3774 ABPWSEL.vrt
2/8/2023 11:00 AM 4251624 BPAdjusted_Max.AdjustedBP.20220291_GRIDSURFACE.tif
2/8/2023 11:00 AM 24501 BPAdjusted_Max.AdjustedBP.BPAdjustedGrid.tif
2/8/2023 11:00 AM 3692 BPAdjusted_Max.vrt
2/8/2023 11:00 AM 291 Inundation Boundary (Max Value_0).dbf
2/8/2023 11:00 AM 485 Inundation Boundary (Max Value_0).prj
2/8/2023 11:00 AM 1320692 Inundation Boundary (Max Value_0).shp
2/8/2023 11:00 AM 108 Inundation Boundary (Max Value_0).shx