dmdmaps.cabq.gov - /HydroTrans/E20D020B/CLOMR - Hoffmantown Subdivision/Hoffmantown_CLOMR - HEC-RAS - 10-25-22 Submittal/CAD Data/


[To Parent Directory]

11/9/2022 5:13 PM 22287798 20220291_GRIDSURFACE.tif
11/9/2022 5:13 PM 1870928 20220291_GRIDSURFACE.tif.ovr
11/9/2022 5:13 PM 580326 20220291_RAMPGRID.tif
11/9/2022 5:13 PM 35505152 20220291_SURFACE.dem
11/9/2022 5:13 PM 187 20220291_SURFACE.dem.aux.xml
11/9/2022 5:13 PM 110407 20220291_SURFACE.dem.ovr
11/9/2022 5:13 PM 22296676 20220291_SURFACE.tif
11/9/2022 5:13 PM 1621506 20220291_SURFACE.tif.ovr
11/9/2022 5:13 PM 189 acad.err
11/9/2022 5:13 PM 5 Depth(Reshape).cpg
11/9/2022 5:13 PM 73 Depth(Reshape).dbf
11/9/2022 5:13 PM 1040 Depth(Reshape).idx
11/9/2022 5:13 PM 463 Depth(Reshape).prj
11/9/2022 5:13 PM 132 Depth(Reshape).sbn
11/9/2022 5:13 PM 116 Depth(Reshape).sbx
11/9/2022 5:13 PM 137276 Depth(Reshape).shp
11/9/2022 5:13 PM 565 Depth(Reshape).shp.xml
11/9/2022 5:13 PM 108 Depth(Reshape).shx
11/16/2022 10:13 AM <dir> info