dmdmaps.cabq.gov - /HydroTrans/E20D020B/LOMR - Hoffmantown Subdivision - E20D020B/Hoffmantown_LOMR_model/
[To Parent Directory]
5/29/2024 9:38 AM 2964 20220291_LOMR.c02
5/29/2024 9:38 AM 2964 20220291_LOMR.c06
5/29/2024 9:38 AM 2964 20220291_LOMR.c07
5/29/2024 9:38 AM 3290877 20220291_LOMR.g02
5/29/2024 9:38 AM 5459995 20220291_LOMR.g02.hdf
5/29/2024 9:38 AM 3293434 20220291_LOMR.g06
5/29/2024 9:38 AM 5473619 20220291_LOMR.g06.hdf
5/29/2024 9:38 AM 3293442 20220291_LOMR.g07
5/29/2024 9:38 AM 14722098 20220291_LOMR.g07.hdf
5/29/2024 9:38 AM 118995844 20220291_LOMR.p02.hdf
5/29/2024 9:38 AM 116461920 20220291_LOMR.p03.hdf
5/29/2024 9:38 AM 116474378 20220291_LOMR.p04.hdf
5/29/2024 9:38 AM 110282326 20220291_LOMR.p05.hdf
5/29/2024 9:38 AM 101184665 20220291_LOMR.p06.hdf
5/29/2024 9:38 AM 8187 20220291_LOMR.p07
5/29/2024 9:38 AM 118986810 20220291_LOMR.p07.hdf
5/29/2024 9:38 AM 8180 20220291_LOMR.p08
5/29/2024 9:38 AM 116413344 20220291_LOMR.p08.hdf
5/29/2024 9:38 AM 8188 20220291_LOMR.p09
5/29/2024 9:38 AM 116478159 20220291_LOMR.p09.hdf
5/29/2024 9:38 AM 831 20220291_LOMR.prj
5/29/2024 9:38 AM 35602 20220291_LOMR.rasmap
5/29/2024 9:38 AM 33900 20220291_LOMR.rasmap.backup
5/29/2024 9:38 AM 3163 20220291_LOMR.u01
5/29/2024 9:38 AM 800 20220291_LOMR.u01.hdf
5/29/2024 9:38 AM 3206 20220291_LOMR.u02
5/29/2024 9:38 AM 800 20220291_LOMR.u02.hdf
5/29/2024 9:38 AM 2539 20220291_LOMR.x07
5/30/2024 2:31 PM <dir> Backup
5/29/2024 9:38 AM 8188 Backup.p01
5/30/2024 2:38 PM <dir> C_Future
5/30/2024 2:39 PM <dir> C_Future_ABP
5/30/2024 2:40 PM <dir> C_Future_BP
5/30/2024 2:41 PM <dir> C_TieIn
5/30/2024 2:32 PM <dir> CAD Data
5/30/2024 2:33 PM <dir> Calculated Layers
5/30/2024 2:38 PM <dir> CF
5/30/2024 2:38 PM <dir> CF2
5/30/2024 2:41 PM <dir> Existing
5/30/2024 2:41 PM <dir> Existing_NoSmall
5/30/2024 2:42 PM <dir> Features
5/30/2024 2:43 PM <dir> Future
5/30/2024 2:44 PM <dir> Future_NoSmall
5/30/2024 2:44 PM <dir> Future_NoSmall_AsBuilt
5/30/2024 2:44 PM <dir> Land Classification
5/30/2024 2:45 PM <dir> Land Cover
5/30/2024 2:45 PM <dir> Projection
5/30/2024 2:48 PM <dir> Terrain