dmdmaps.cabq.gov - /HydroTrans/E20D020B/LOMR - Hoffmantown Subdivision - E20D020B/Hoffmantown_LOMR_model/C_Future_ABP/


[To Parent Directory]

5/29/2024 9:38 AM 3826504 ABPWSEL.AdjustedBP.20220291_GRIDSURFACE.tif
5/29/2024 9:38 AM 22493 ABPWSEL.AdjustedBP.BPAdjustedGrid.tif
5/29/2024 9:38 AM 3774 ABPWSEL.vrt
5/29/2024 9:38 AM 4251624 BPAdjusted_Max.AdjustedBP.20220291_GRIDSURFACE.tif
5/29/2024 9:38 AM 24501 BPAdjusted_Max.AdjustedBP.BPAdjustedGrid.tif
5/29/2024 9:38 AM 3692 BPAdjusted_Max.vrt
5/29/2024 9:38 AM 4255789 Depth (Max).AdjustedBP.20220291_GRIDSURFACE.tif
5/29/2024 9:38 AM 1534 Depth (Max).AdjustedBP.20220291_GRIDSURFACE.tif.aux.xml
5/29/2024 9:38 AM 24501 Depth (Max).AdjustedBP.BPAdjustedGrid.tif
5/29/2024 9:38 AM 3686 Depth (Max).vrt
5/29/2024 9:38 AM 291 Inundation Boundary (Max Value_0).dbf
5/29/2024 9:38 AM 485 Inundation Boundary (Max Value_0).prj
5/29/2024 9:38 AM 1320692 Inundation Boundary (Max Value_0).shp
5/29/2024 9:38 AM 108 Inundation Boundary (Max Value_0).shx
5/29/2024 9:38 AM 3826504 WSE (Max).AdjustedBP.20220291_GRIDSURFACE.tif
5/29/2024 9:38 AM 22493 WSE (Max).AdjustedBP.BPAdjustedGrid.tif
5/29/2024 9:38 AM 3778 WSE (Max).vrt