dmdmaps.cabq.gov - /HydroTrans/G11D069/ESC/22.10.20F Inspection/


[To Parent Directory]

10/20/2022 3:12 PM 239016 Dirt in Street.JPG
10/20/2022 3:12 PM 279646 lot 5 dirt an weeds2.JPG
10/20/2022 3:06 PM 267969 Lot 5 dirt and Weeds1.JPG
10/20/2022 3:08 PM 280626 Lot 5 dirt stockpile 1.JPG
10/20/2022 3:10 PM 311155 Lot 5 dirt stockpile 2.JPG
10/20/2022 3:10 PM 283612 Lot 5 dirt stockpile 3.JPG
10/20/2022 3:10 PM 307046 Lot 5 dirt stockpile 4.JPG
10/20/2022 3:10 PM 305663 lot 5 SF down and weeds.JPG
10/20/2022 3:09 PM 235027 lot 5 streetscape missing.JPG
10/20/2022 3:18 PM 199773 lot 7 sw cor 1.JPG
10/20/2022 3:18 PM 195811 lot 7 sw cor 2.JPG
10/20/2022 3:18 PM 219739 lot 7 sw cor 3.JPG
10/20/2022 3:11 PM 262337 lot 8B dirt n gravel.JPG
10/20/2022 3:03 PM 278651 lot 8B NE dirt 1.JPG
10/20/2022 3:03 PM 297631 lot 8B NE dirt 2.JPG
10/20/2022 3:11 PM 296925 lot 8B SE dirt SF Down.JPG
10/20/2022 3:16 PM 236300 lot 8c SE cor 2.JPG
10/20/2022 3:17 PM 239074 lot 8C SE Cor 1.JPG
10/20/2022 3:16 PM 239348 lot 8C SE cor 3.JPG
10/20/2022 3:20 PM 336420 lot8C south1.JPG
10/20/2022 3:19 PM 293847 lot8C south2.JPG
10/20/2022 3:23 PM 255188 lot9C NE cor1.JPG
10/20/2022 3:23 PM 204835 lot9C NE cor2.JPG
10/20/2022 3:23 PM 191941 lot9C NE cor3.JPG
10/20/2022 3:03 PM 287514 lot9C SE cor 1.JPG
10/20/2022 3:03 PM 301732 lot9C SE cor 2.JPG
10/20/2022 3:24 PM 268782 posting1.JPG
10/20/2022 3:25 PM 198092 posting2.JPG