dmdmaps.cabq.gov - /HydroTrans/J08D005/Final/J08D005 HEC-HMS APPR/
[To Parent Directory]
11/14/2019 11:55 AM 387 100yr_24hr.control
11/14/2019 11:55 AM 7654 100yr_24hr.met
11/14/2019 11:55 AM 7629 100yr_6hr.met
11/14/2019 11:55 AM 9218560 6hr_Updated_Routes.dss
11/14/2019 11:55 AM 3438 6hr_Updated_Routes.log
11/14/2019 11:55 AM 0 6hr_Updated_Routes.out
8/22/2019 9:42 AM <dir> basinStates
8/22/2019 9:42 AM <dir> data
8/22/2019 9:42 AM <dir> datavar
11/14/2019 11:55 AM 119122 DualOutlet_100yr24hr.dsc
11/14/2019 11:55 AM 9413632 DualOutlet_100yr24hr.dss
11/14/2019 11:55 AM 117618 DualOutlet_100yr6hr.dsc
11/14/2019 11:55 AM 9378304 DualOutlet_100yr6hr.dss
8/22/2019 9:42 AM <dir> forecast
11/14/2019 11:55 AM 37152 Inspiration_Developed_Pond_2.basin
11/14/2019 11:55 AM 37144 Inspiration_Routing_Analysis.basin
11/14/2019 11:55 AM 0 InspirationPond2.access
11/14/2019 11:55 AM 30208 InspirationPond2.dss
11/14/2019 11:55 AM 688 InspirationPond2.gage
11/14/2019 11:55 AM 1003 InspirationPond2.hms
11/14/2019 11:55 AM 0 InspirationPond2.log
11/14/2019 11:55 AM 1170 InspirationPond2.out
11/14/2019 11:55 AM 3687 InspirationPond2.pdata
11/14/2019 11:55 AM 1113 InspirationPond2.run
11/26/2019 10:57 AM <dir> maps
8/22/2019 9:42 AM <dir> montecarlo
11/14/2019 11:55 AM 9314816 New_100yr.dss
11/14/2019 11:55 AM 3937 New_100yr.log
11/14/2019 11:55 AM 467 New_100yr.out
11/14/2019 11:55 AM 9360384 New_6hr.dss
11/14/2019 11:55 AM 3747 New_6hr.log
11/14/2019 11:55 AM 228 New_6hr.out
8/22/2019 9:42 AM <dir> optimizer
11/14/2019 11:55 AM 115840 Ponds_100yr24hr.dsc
11/14/2019 11:55 AM 17454592 Ponds_100yr24hr.dss
11/14/2019 11:55 AM 0 Ponds_100yr24hr.out
11/26/2019 10:57 AM <dir> results
11/14/2019 11:55 AM 115849 Revised_100yr24hr.dsc
11/14/2019 11:55 AM 9450496 Revised_100yr24hr.dss
11/14/2019 11:55 AM 117486 Revised_100yr6hr.dsc
11/14/2019 11:55 AM 15645184 Revised_100yr6hr.dss