dmdmaps.cabq.gov - /HydroTrans/J08D005/J08D005 PP GP CMMT3 HEC-HMS/Inspiration_Subdivision/
[To Parent Directory]
5/24/2019 11:28 AM 387 100yr_24hr.control
5/23/2019 12:41 PM 7647 100yr_24hr.met
5/23/2019 12:23 PM 7650 100yr_6hr.met
4/16/2019 5:28 PM <dir> basinStates
4/16/2019 5:28 PM <dir> data
4/16/2019 5:28 PM <dir> datavar
4/16/2019 5:29 PM 57980 Existing_100yr6hr.dsc
4/16/2019 5:29 PM 3298304 Existing_100yr6hr.dss
4/16/2019 5:28 PM <dir> forecast
5/30/2019 2:05 PM 37481 Inspiration_Developed.basin
4/16/2019 6:18 PM 0 Inspiration_Subdivision.access
5/15/2019 4:06 PM 29184 Inspiration_Subdivision.dss
5/30/2019 2:05 PM 698 Inspiration_Subdivision.gage
5/30/2019 2:05 PM 761 Inspiration_Subdivision.hms
5/30/2019 10:24 AM 0 Inspiration_Subdivision.log
5/30/2019 10:29 AM 1508 Inspiration_Subdivision.out
5/30/2019 2:05 PM 3373 Inspiration_Subdivision.pdata
5/30/2019 2:05 PM 746 Inspiration_Subdivision.run
6/19/2019 8:32 AM <dir> maps
4/16/2019 5:28 PM <dir> montecarlo
4/16/2019 5:32 PM 146342 NoPonds_100yr24hr.dsc
4/16/2019 5:32 PM 8225280 NoPonds_100yr24hr.dss
4/16/2019 5:32 PM 144940 NoPonds_100yr6hr.dsc
4/16/2019 5:32 PM 8280064 NoPonds_100yr6hr.dss
4/16/2019 5:32 PM 152780 NoUpperPond_100yr6hr.dsc
4/16/2019 5:32 PM 8266240 NoUpperPond_100yr6hr.dss
4/16/2019 5:28 PM <dir> optimizer
4/16/2019 7:53 PM 145200 Ponds_100yr24hr.dsc
4/16/2019 7:53 PM 8406016 Ponds_100yr24hr.dss
4/16/2019 7:53 PM 143279 Ponds_100yr6hr.dsc
4/16/2019 7:53 PM 8391168 Ponds_100yr6hr.dss
6/19/2019 8:32 AM <dir> results
5/17/2019 12:05 PM 9450496 Revised_100yr24hr.dss
5/17/2019 12:00 PM 4054 Revised_100yr24hr.log
4/19/2019 7:50 AM 0 Revised_100yr24hr.out
4/17/2019 9:19 AM 3961 Revised_100yr6hr.dsc
5/17/2019 12:04 PM 15645184 Revised_100yr6hr.dss
5/17/2019 11:58 AM 3866 Revised_100yr6hr.log
5/15/2019 1:09 PM 253 Revised_100yr6hr.out