dmdmaps.cabq.gov - /HydroTrans/J08D005/J08D101 PP GP CMMT2 HMS/


[To Parent Directory]

5/1/2019 4:27 PM 387 100yr_24hr.control
5/1/2019 4:27 PM 7656 100yr_24hr.met
4/30/2019 12:57 PM 7650 100yr_6hr.met
4/16/2019 5:29 PM <dir> basinStates
4/16/2019 5:29 PM <dir> data
4/16/2019 5:29 PM <dir> datavar
4/16/2019 5:29 PM 57980 Existing_100yr6hr.dsc
4/16/2019 5:30 PM 3298304 Existing_100yr6hr.dss
4/16/2019 5:29 PM <dir> forecast
4/19/2019 9:08 AM 9146970 Inspiration Subdivision Update.zip
5/1/2019 4:27 PM 37148 Inspiration_Developed.basin
4/16/2019 6:18 PM 0 Inspiration_Subdivision.access
4/30/2019 3:15 PM 28672 Inspiration_Subdivision.dss
5/1/2019 4:27 PM 698 Inspiration_Subdivision.gage
5/1/2019 4:27 PM 768 Inspiration_Subdivision.hms
4/29/2019 8:55 AM 0 Inspiration_Subdivision.log
5/1/2019 8:48 AM 11676 Inspiration_Subdivision.out
5/1/2019 4:27 PM 2483 Inspiration_Subdivision.pdata
5/1/2019 4:27 PM 750 Inspiration_Subdivision.run
5/8/2019 12:23 PM <dir> maps
4/16/2019 5:29 PM <dir> montecarlo
4/16/2019 5:32 PM 146342 NoPonds_100yr24hr.dsc
4/16/2019 5:32 PM 8225280 NoPonds_100yr24hr.dss
4/16/2019 5:32 PM 144940 NoPonds_100yr6hr.dsc
4/16/2019 5:32 PM 8280064 NoPonds_100yr6hr.dss
4/16/2019 5:32 PM 152780 NoUpperPond_100yr6hr.dsc
4/16/2019 5:32 PM 8266240 NoUpperPond_100yr6hr.dss
4/16/2019 5:29 PM <dir> optimizer
4/16/2019 7:53 PM 145200 Ponds_100yr24hr.dsc
4/16/2019 7:53 PM 8406016 Ponds_100yr24hr.dss
4/16/2019 7:53 PM 143279 Ponds_100yr6hr.dsc
4/16/2019 7:53 PM 8391168 Ponds_100yr6hr.dss
5/8/2019 12:23 PM <dir> results
4/19/2019 7:50 AM 9340928 Revised_100yr24hr.dss
4/19/2019 7:50 AM 4034 Revised_100yr24hr.log
4/19/2019 7:50 AM 0 Revised_100yr24hr.out
4/17/2019 9:19 AM 3961 Revised_100yr6hr.dsc
4/19/2019 7:47 AM 15572480 Revised_100yr6hr.dss
4/19/2019 7:42 AM 3931 Revised_100yr6hr.log
4/18/2019 4:45 PM 253 Revised_100yr6hr.out