dmdmaps.cabq.gov - /HydroTrans/K09D041/02-HEC-HMS model/20180059_AvalonUnit5/
[To Parent Directory]
6/20/2017 12:06 PM 0 20180059_AvalonUnit5.access
7/13/2017 4:19 PM 1268 20180059_AvalonUnit5.dsc
8/10/2017 5:16 PM 37376 20180059_AvalonUnit5.dss
8/23/2017 2:50 PM 1308 20180059_AvalonUnit5.hms
8/23/2017 12:09 PM 0 20180059_AvalonUnit5.log
8/23/2017 2:45 PM 1508924 20180059_AvalonUnit5.out
8/23/2017 2:50 PM 5018 20180059_AvalonUnit5.pdata
8/23/2017 2:50 PM 1610 20180059_AvalonUnit5.run
8/23/2017 2:50 PM 23241 Avalon_Developed_OptA.basin
8/23/2017 2:50 PM 21970 Avalon_Developed_OptB.basin
8/23/2017 2:50 PM 22336 Avalon_Developed_OptC.basin
8/23/2017 2:50 PM 7306 Avalon_Existing.basin
8/30/2017 9:52 AM <dir> backup
6/20/2017 11:06 AM <dir> basinStates
8/23/2017 2:50 PM 386 Control_1.control
6/20/2017 11:06 AM <dir> datavar
8/23/2017 1:31 PM 1542 Devel_100Yr_6Hr_OptA.log
8/23/2017 1:32 PM 1378 Devel_100Yr_6Hr_OptB.log
8/23/2017 1:32 PM 1225 Devel_100yr_6Hr_OptC.log
8/10/2017 12:48 PM 9510400 Existing_100Yr_6Hr.dss
8/10/2017 12:43 PM 919 Existing_100Yr_6Hr.log
8/10/2017 12:43 PM 36754 Existing_100Yr_6Hr.out
6/20/2017 11:06 AM <dir> forecast
8/23/2017 1:32 PM 7102 Frequency_100Yr_6Hr.met
6/20/2017 11:06 AM <dir> maps
6/20/2017 11:06 AM <dir> montecarlo
6/20/2017 11:06 AM <dir> optimizer
8/23/2017 1:37 PM 68009472 Prop_100Yr_6Hr_OptA.dss
8/23/2017 1:31 PM 115088 Prop_100Yr_6Hr_OptA.out
8/23/2017 1:39 PM 25998336 Prop_100Yr_6Hr_OptB.dss
8/23/2017 1:32 PM 110297 Prop_100Yr_6Hr_OptB.out
8/23/2017 1:37 PM 25024000 Prop_100yr_6Hr_OptC.dss
8/23/2017 1:32 PM 110305 Prop_100yr_6Hr_OptC.out
8/30/2017 9:52 AM <dir> results