dmdmaps.cabq.gov - /HydroTrans/K09D041/FINAL/Drainage Calculations_AvalonUnit5/
[To Parent Directory]
6/20/2017 11:06 AM 0 20180059_AvalonUnit5.access
7/25/2019 9:20 AM 1351 20180059_AvalonUnit5.dsc
7/25/2019 11:07 AM 41984 20180059_AvalonUnit5.dss
7/25/2019 2:24 PM 1231 20180059_AvalonUnit5.hms
7/25/2019 2:21 PM 0 20180059_AvalonUnit5.log
7/25/2019 2:22 PM 234384 20180059_AvalonUnit5.out
7/25/2019 2:24 PM 5490 20180059_AvalonUnit5.pdata
7/25/2019 2:24 PM 1193 20180059_AvalonUnit5.run
7/25/2019 2:24 PM 24090 Avalon_Developed.basin
7/25/2019 2:22 PM 7768 Avalon_Existing.basin
7/25/2019 2:22 PM 10419 Avalon_Interim.basin
8/23/2019 4:17 PM <dir> backup
6/20/2017 11:06 AM <dir> basinStates
7/25/2019 2:24 PM 386 Control_1.control
6/20/2017 11:06 AM <dir> datavar
7/25/2019 10:56 AM 26112 Devel_100Yr_24Hr.dss
7/25/2019 2:22 PM 1365 Devel_100Yr_24Hr.log
7/25/2019 10:56 AM 46901 Devel_100Yr_24Hr_OptA.dsc
7/25/2019 2:24 PM 72788992 Devel_100Yr_24Hr_OptA.dss
7/25/2019 2:22 PM 116145 Devel_100Yr_24Hr_OptA.out
6/27/2018 8:07 AM 26112 Devel_100Yr_24Hr_OptB.dss
6/27/2018 8:07 AM 26112 Devel_100yr_24Hr_OptC.dss
7/25/2017 11:43 AM 26112 Devel_100Yr_6Hr_OptA.dss
7/25/2017 11:43 AM 26112 Devel_100Yr_6Hr_OptB.dss
7/25/2017 11:43 AM 26112 Devel_100yr_6Hr_OptC.dss
7/25/2019 11:02 AM 5903 ERRORFrequency_100Yr_24Hr.met
6/27/2018 8:07 AM 26112 Existing_100Yr_24Hr.dss
7/25/2019 1:43 PM 906 Existing_100Yr_24Hr.log
7/12/2017 3:37 PM 20451 Existing_100Yr_6Hr.dsc
7/25/2019 1:48 PM 11297792 Existing_100Yr_6Hr.dss
7/25/2019 1:43 PM 39929 Existing_100Yr_6Hr.out
6/20/2017 11:06 AM <dir> forecast
7/25/2019 2:22 PM 12956 Frequency_100yr_24hr.met
6/28/2018 1:31 PM 26112 Interim.dss
6/28/2018 1:31 PM 0 Interim.out
7/25/2019 1:50 PM 16819712 Interim_100Yr_24Hr.dss
7/25/2019 1:45 PM 864 Interim_100Yr_24Hr.log
7/25/2019 1:45 PM 50485 Interim_100Yr_24Hr.out
6/20/2017 11:06 AM <dir> maps
6/20/2017 11:06 AM <dir> montecarlo
6/20/2017 11:06 AM <dir> optimizer
7/13/2017 1:52 PM 2114 Prop_100Yr_6Hr.dsc
7/13/2017 1:55 PM 21828608 Prop_100Yr_6Hr.dss
7/13/2017 1:52 PM 111863 Prop_100Yr_6Hr.out
6/27/2018 8:07 AM 46427 Prop_100Yr_6Hr_OptA.dsc
6/27/2018 8:07 AM 68009472 Prop_100Yr_6Hr_OptA.dss
8/23/2017 12:31 PM 115088 Prop_100Yr_6Hr_OptA.out
7/25/2019 9:19 AM 49752 Prop_100Yr_6Hr_OptB.dsc
7/25/2019 9:19 AM 46195200 Prop_100Yr_6Hr_OptB.dss
7/10/2018 2:14 PM 117027 Prop_100Yr_6Hr_OptB.out
7/25/2019 9:19 AM 49436 Prop_100yr_6Hr_OptC.dsc
7/25/2019 9:19 AM 40176640 Prop_100yr_6Hr_OptC.dss
7/10/2018 3:45 PM 116835 Prop_100yr_6Hr_OptC.out
8/23/2019 4:17 PM <dir> results
7/12/2017 3:30 PM 40727 Run_1.dsc
7/12/2017 3:35 PM 106306 Run_1.out