dmdmaps.cabq.gov - /HydroTrans/M15D049/Drainage Report - Attachment 6 Models (Electronic)/6-1 HEC-HMS/


[To Parent Directory]

4/22/2021 7:00 AM <dir> basinIntersects
4/22/2021 7:00 AM <dir> basinStates
11/18/2021 12:09 PM 384 Control_1.control
4/22/2021 7:00 AM <dir> datavar
11/18/2021 12:09 PM 2498048 Existing_100yr.dss
11/18/2021 12:09 PM 912 Existing_100yr.log
11/18/2021 12:09 PM 1024 Existing_100yr.out
11/18/2021 12:09 PM 5925 EXT_Basins.basin
11/18/2021 12:09 PM 65536 EXT_Basins.sqlite
4/22/2021 7:00 AM <dir> forecast
4/22/2021 7:00 AM <dir> gis
4/22/2021 7:00 AM <dir> maps
11/18/2021 12:09 PM 2599 Met_1.met
4/22/2021 7:00 AM <dir> montecarlo
4/22/2021 7:00 AM <dir> optimizer
11/18/2021 12:09 PM 8586 PROP_Basins.basin
11/18/2021 12:09 PM 65536 PROP_Basins.sqlite
11/18/2021 12:09 PM 4325376 Proposed_100yr.dss
11/18/2021 12:09 PM 1217 Proposed_100yr.log
11/18/2021 12:09 PM 1616 Proposed_100yr.out
4/22/2021 7:00 AM <dir> regions
11/22/2021 2:56 PM <dir> results
11/18/2021 12:09 PM 4985856 Run_1.dss
11/18/2021 12:09 PM 0 Sagebrush_Substation.access
11/18/2021 12:09 PM 26112 Sagebrush_Substation.dss
11/18/2021 12:09 PM 735 Sagebrush_Substation.hms
11/18/2021 12:09 PM 1578 Sagebrush_Substation.log
11/18/2021 12:09 PM 320 Sagebrush_Substation.out
11/18/2021 12:09 PM 905 Sagebrush_Substation.run
4/22/2021 7:00 AM <dir> terrain