dmdmaps.cabq.gov - /HydroTrans/P15D004/HEC-HMS Model/TD213016/
[To Parent Directory]
11/8/2021 9:33 AM 6328320 100_yr.dss
11/8/2021 9:33 AM 2788 100_yr.log
11/8/2021 9:33 AM 1891 100_yr.met
11/8/2021 9:33 AM 278 100_yr.out
11/8/2021 9:33 AM 6328832 10_yr.dss
11/8/2021 9:33 AM 2783 10_yr.log
11/8/2021 9:33 AM 2114 10_yr.met
11/8/2021 9:33 AM 486 10_yr.out
10/27/2021 4:27 PM <dir> basinStates
11/8/2021 9:33 AM 393 Control_1.control
10/27/2021 4:27 PM <dir> data
10/27/2021 4:27 PM <dir> datavar
11/8/2021 9:33 AM 26112 Depth_Area_1.dss
10/28/2021 4:11 PM <dir> forecast
11/8/2021 9:33 AM 26112 Forecast_1.dss
10/27/2021 4:27 PM <dir> gis
11/8/2021 9:33 AM 13422 KABQ.basin
10/27/2021 4:27 PM <dir> maps
11/8/2021 9:33 AM <dir> montecarlo
11/8/2021 9:33 AM 26112 Optimization_1.dss
11/8/2021 9:33 AM <dir> optimizer
11/8/2021 9:33 AM <dir> results
11/8/2021 9:33 AM 0 TD213016.access
11/8/2021 9:33 AM 76800 TD213016.dss
11/8/2021 9:33 AM 1307 TD213016.gage
11/8/2021 9:33 AM 718 TD213016.hms
11/8/2021 9:33 AM 45641 TD213016.log
11/8/2021 9:33 AM 1169 TD213016.out
11/8/2021 9:33 AM 1378 TD213016.pdata
11/8/2021 9:33 AM 842 TD213016.run
10/27/2021 4:27 PM <dir> terrain
11/8/2021 9:33 AM 26112 Uncertainty_1.dss