dmdmaps.cabq.gov - /HydroTrans/K10D060/ESC/
[To Parent Directory]
8/4/2021 1:20 PM 5942502 2020056-SWPPP-SW-1.pdf
8/4/2021 1:20 PM 883859 2020056-SWPPP-SW-2.pdf
8/4/2021 1:20 PM 628909 2020056-SWPPP-SW-3.pdf
5/6/2021 9:03 AM <dir> 21.04.30 C Inspection
7/26/2021 1:13 PM 399872 21.04.30 Violation #1 K10D060 - 7200 Bluewater Rd NW - NMR1003UT.msg
8/2/2021 3:10 PM 347648 21.05.11 ESC Plan Comment 1 - K10E060 - M & B Investments Ltd Co - 7200 Bluewater - ESC Plan comments.msg
8/4/2021 1:23 PM <dir> 21.07.27R Inspection
8/2/2021 11:37 AM 157696 21.08.02 ESC Plan Comment 2 - K10E060 - M & B Investments Ltd Co - 7200 Bluewater - ESC Plan comments.msg
8/17/2021 10:33 AM 2289152 21.08.02 Inspection Report for 7200 Bluewater - M & B Investments Ltd Co - NMR1003UT - K10E060.msg
8/4/2021 1:41 PM 326656 21.08.04 ESC Plan approval K10E060 - M & B Investments Ltd Co - 7200 Bluewater - ESC Plan comments.msg
3/2/2022 4:13 PM <dir> 22.02.28R Inspection
5/31/2023 2:25 PM <dir> 23.05.31CO Inspection
8/4/2021 1:20 PM 4082079 7200BW-DRB-SDP-012419.pdf
8/4/2021 1:20 PM 116295 Doug mark ups for Brunacini.pdf
5/10/2021 4:13 PM 970890 K10D060 Info n Reciept .pdf
4/30/2021 4:24 PM 353175 K10D060 Violation1-signed.pdf
8/2/2021 4:14 PM 95106 K10E060 21.04.30R_Inspection.pdf
8/5/2021 5:00 PM 32483 K10E060 21.04.30R_Inspection.xlsx
3/2/2022 4:02 PM 93844 K10E060 22.02.28.pdf
3/2/2022 4:02 PM 32052 K10E060 22.02.28.xlsx
8/4/2021 1:34 PM 106911 K10E060 ESC GR-BP Appr-signed.pdf
5/11/2021 4:07 AM 111947 K10E060 ESC GR-BP Cmmt1-signed.pdf
8/2/2021 11:32 AM 112857 K10E060 ESC GR-BP Cmmt2-signed.pdf
8/4/2021 1:31 PM 139370 K10E060 NOI-signed.pdf
8/4/2021 1:20 PM 1862689 LANDSCAPE_LS101_PLAN.PDF
4/30/2021 4:10 PM 64189 NMR1003UTCopyOfRecord.pdf
5/31/2023 11:21 AM 245767 NMR10044ICopyOfRecord - NOT.pdf
8/4/2021 1:29 PM 64109 NMR10044ICopyOfRecord.pdf
8/2/2021 3:11 PM <dir> old plans
3/3/2022 10:24 AM 1086464 RE 22 02 28 Inspection Report for 7200 Bluewater - M & B Investments Ltd Co - NMR1003UT - K10E060.msg
3/3/2022 10:26 AM <dir> reports