dmdmaps.cabq.gov - /HydroTrans/C09D001B/


[To Parent Directory]

1/27/2012 11:42 AM 30720 C09-D001B-PondJ.doc
5/14/2012 2:15 PM 32256 C09-D001B-report_update-CO2012.doc
1/14/2013 12:15 PM 33946 C09-D001B-tract-a-sd(a).pdf
12/7/2011 12:02 PM 31232 C09-D001B.doc
11/15/2011 11:26 AM 30208 C09-D001B_Cantata_@_Trails-6700_Bldgs 2,_3,_6,_&_7- Perm CO appvl.doc
4/13/2011 8:54 AM 30208 C09-D001B_Cantata_@_Trails-6700_Cantata_Bldgs_#_4-5-12- Perm CO appvl.doc
6/29/2011 1:55 PM 30208 C09-D001B_Cantata_@_Trails-6700_Cantata_Club_House- Perm CO appvl.doc
7/1/2013 11:08 AM 17279115 C09C001B_GD_2012OCT02.pdf
12/7/2011 12:06 PM 1013754 C09D001B HYD LTR & PIC 12_07_2011.pdf
12/7/2011 12:05 PM 36164 C09D001B HYD LTR 12_07_2011.pdf
1/14/2013 12:12 PM 33792 C09D001B-tract a-sd(a).doc
10/31/2012 2:24 PM 33792 C09D001B-tract a-sd.doc
10/31/2012 3:52 PM 32959 C09D001B-tract-a-sd.pdf
2/15/2013 5:42 PM 34304 C09D001B-Universe DMP.doc
5/14/2012 2:40 PM 32376 C09D001B-updated drainage-co-disapproval.pdf
7/1/2013 10:44 AM 23202794 C09D001B_DRB_2012AUG13.pdf
7/1/2013 12:32 PM 16597961 C09D001B_GD_2007AUG22.pdf
2/16/2018 5:53 PM <dir> FINAL
12/2/2011 11:08 AM 1703390 POnd-j-pipe-slope.JPG
12/2/2011 11:08 AM 1725990 pond-j-pipe-slope2.JPG
1/29/2013 11:48 AM 1249280 Re 693382.msg
5/23/2012 3:17 PM 3977728 RE cantata updated drainage report.msg
12/9/2011 3:26 PM 79872 RE Interim Pond J - Summary of Design Volumes Versus Actual Volumes.msg
2/10/2012 1:57 PM 66048 RE Universe SD proposal or Counter Proposal.msg