dmdmaps.cabq.gov - /HydroTrans/E12D006E/ESC/


[To Parent Directory]

5/7/2019 8:27 AM <dir> 05.06.19R_Inspection
6/20/2019 11:54 AM <dir> 06.20.19S_Inspection
2/5/2018 11:18 AM 18512 E12E006E_ESC_appr.docx
2/5/2018 11:20 AM 41428 E12E006E_ESC_Appr.pdf
10/23/2017 5:18 PM 18987 E12E006E_ESC_cmmt.docx
10/23/2017 5:20 PM 58689 E12E006E_ESC_cmmt.pdf
1/18/2019 3:03 PM 22852 E12E006E_Fine_Invoice.docx
1/18/2019 3:05 PM 29554 E12E006E_Fine_Invoice.pdf
2/5/2019 9:07 AM 22890 E12E006E_Fine_Invoice2.docx
2/5/2019 9:12 AM 29746 E12E006E_Fine_Invoice2.pdf
12/14/2018 1:58 PM 395505 E12E006E_NOI.pdf
7/17/2018 3:00 PM 1021927 E12E006E_Violation_Letter.pdf
1/18/2019 2:54 PM 1259788 E12E006E_Violation_Letter2_fine.pdf
2/5/2019 9:09 AM 1214202 E12E006E_Violation_Letter_3_Fine.pdf
10/23/2017 4:24 PM 555877 La Orilla ESC Plan.pdf
2/2/2018 4:58 PM 855012 La Orilla ESC Plan_1.30.2018.pdf
9/6/2018 4:16 PM <dir> mitigation_photo_berm
2/2/2018 4:57 PM <dir> old
1/18/2019 3:29 PM <dir> photos 1-18-19
2/5/2019 1:53 PM <dir> photos 2-4-19
3/1/2018 5:01 PM <dir> photos 3-1-18
7/21/2018 11:06 AM <dir> photos 3-27-18
3/5/2019 5:23 PM <dir> photos 3-5-19
3/12/2018 8:28 AM <dir> photos 3-9-18
7/21/2018 11:07 AM <dir> photos 7-17-18
7/21/2018 11:07 AM <dir> photos 7-9-18
12/12/2017 9:52 AM <dir> pre_pics
10/23/2017 4:25 PM 122355 stormwater control_ESC_Permit.pdf
10/23/2017 4:24 PM 95708 Stormwater Quality info sheet.pdf