dmdmaps.cabq.gov - /HydroTrans/M21D018/ESC/
[To Parent Directory]
8/26/2022 7:52 AM 31464 08.12.19R-Inspection.xlsx
1/4/2022 4:01 PM 93932 08.12.28F-Inspection.pdf
6/2/2021 1:34 PM <dir> 2019-2020 Inspections
6/2/2021 3:21 PM <dir> 21.06.02 Inspection
12/28/2021 11:04 AM <dir> 21.11.19R Inspection
1/12/2022 9:42 AM <dir> 21.12.28F Inspection
1/4/2022 4:15 PM 94057 21.12.28F-Inspection.pdf
7/26/2022 7:04 AM <dir> 22.07.25C inspection
8/24/2022 4:37 PM <dir> 22.08.19F inspection
3/1/2018 9:33 AM 2189734 Blue Ribbon Road Degradation at Juan Tabo Hills March_2018.docx
10/20/2016 3:21 PM 979700 BMP Detail Sheet 24x36.pdf
10/20/2016 3:21 PM 51100 COA_ESC_Permit.pdf
4/4/2018 3:55 PM 941093 JTH Sewer Cap scour 3-29-18.docx
4/5/2018 3:48 PM 379767 Juan Tabo Hills inspections 011018 to 032518.pdf
10/20/2016 3:21 PM 1609072 Juan Tabo Hills SWPPP map 24x36.pdf
10/2/2017 8:52 AM 2478253 KAFB_photos.docx
6/17/2021 3:23 PM <dir> M21E018 South Stabilization photos 06.16.21
10/20/2016 3:33 PM 18770 M21E018_ESC_appr.docx
10/20/2016 3:34 PM 40620 M21E018_ESC_appr.pdf
3/29/2018 2:23 PM 22885 M21E018_Fine_Invoice.docx
3/29/2018 2:26 PM 27207 M21E018_Fine_invoice.pdf
6/13/2023 1:25 PM <dir> M21E018_H
2/7/2022 10:11 AM <dir> M21E018_P
4/7/2021 10:06 AM <dir> M21E018_PA
8/24/2022 4:55 PM <dir> M21E018_R
3/19/2024 9:43 AM <dir> M21E018_T
2/26/2018 5:25 PM 468168 M21E018_Violation_Letter.pdf
3/29/2018 2:26 PM 437881 M21E018_Violation_Letter_Fine.pdf
7/31/2019 11:50 AM <dir> mitigation PHotos 8-2-18
6/2/2021 2:35 PM 58325 NMR1001A4CopyOfRecord.pdf
6/8/2021 10:47 AM 556756 Pre-Annexation Agreement 6-28-2011.pdf
10/15/2019 7:59 AM <dir> Reports
10/20/2016 3:21 PM 40310 Stormwater Quality info sheet.pdf
10/9/2018 3:29 PM 5558810 water_to_arroyo.jpg