dmdmaps.cabq.gov - /HydroTrans/C09D012/FINAL/
[To Parent Directory]
3/25/2021 11:20 AM 2626128 C09D012 PAD CERT APPR Lot 27.pdf
3/19/2021 9:27 AM 11822944 C09D012 PAD CERT APPR Lots 1, 3-8, 10-19.pdf
5/14/2021 9:43 AM 11732768 C09D012 PAD CERT APPR Unit4 Lots 2,9,20.pdf
5/14/2021 9:26 AM 6321642 C09D012 PAD CERT APPR Unit5 Lots 1-19.pdf
5/14/2021 9:41 AM 11733145 C09D012 ROFG APPR Unit 4.pdf
5/14/2021 9:21 AM 6413725 C09D012 ROFG APPR Unit 5.pdf
3/18/2019 11:38 AM 11746167 C09D012 U3-5 PP GP WO APPR.pdf
1/10/2020 1:50 PM 13787907 C09D012 U3-5 PP GP WO APPR2.pdf
7/29/2015 11:32 AM 4741066 C09D012_Appr_Unit1_and detail st.pdf
12/20/2017 10:34 AM <dir> C09D012_Documents
5/28/2015 3:11 PM 38883621 C09D012_DR_PP_GP_Appr.pdf
7/12/2022 9:21 AM 1613370 C09D012_FP_SPSD_Appr_Unit2.pdf
7/29/2015 11:28 AM 15985693 C09D012_GP_5_20_15.pdf
1/14/2016 10:22 AM 7855563 C09D012_GP_Appr_Unit1.pdf
1/14/2016 10:24 AM 7023923 C09D012_GP_Appr_Unit2.pdf
3/14/2016 4:16 PM 3420215 C09D012_GP_Appr_Unit2_Rev.pdf
3/14/2016 5:33 PM 2927539 C09D012_GP_Appr_Unit4_rev.pdf
3/2/2016 6:46 PM 5096467 C09D012_Pad_Cert_Appr_Unit1.pdf
12/20/2017 10:34 AM <dir> C09D012_Plans
5/28/2015 2:58 PM 73697 C09D012_PP_Appr_Unit1.pdf
5/28/2015 2:58 PM 59747 C09D012_PP_Appr_Unit2.pdf
8/21/2015 4:15 PM 1951462 C09D012_PP_Appr_Unit3.pdf
5/28/2015 2:07 PM 55142 C09D012_PP_Cmmt_Unit3_4.pdf
8/7/2015 4:05 PM 5046218 C09D012_PP_GP_Appr2_Unit2.pdf
8/21/2015 4:34 PM 1817242 C09D012_PP_GP_Appr_Unit4.pdf
5/5/2015 3:33 PM 55094 C09D012_PP_GP_Cmmt.pdf
8/20/2021 10:00 AM 1989716 C09D012_RGP_Appr_Unit2.pdf
4/5/2016 5:37 PM 4829881 C09D012_ROFG_Appr_Unit1.pdf
3/29/2021 8:59 AM 16106552 C09D012_ROFG_Appr_Unit3.pdf
2/5/2021 5:05 PM 9633029 C09D012PAD CERT APPR Lots 1-26,28-37.pdf
4/13/2016 10:20 AM 39065 C09E012_ESC_Permit.pdf
11/14/2018 4:54 PM 193437 Durango Subdivision Construction Inspection 11-14-18.pdf
10/5/2021 2:29 PM 1605632 FW Durango 5 West slope swale Revision and Calcs.msg
11/14/2018 4:53 PM 193428 Valle De La Chamisa II Subdivision Construction Inspection 11-14-18.pdf